2013 Eliminator Man Of The Mountain Pinewood Derby Standings

Eliminator Aug Sep Oct Total
1 Quicktime Derby 35 35 35 105
2 JBD Racing 28 33 33 94
3 GS1 Racing 27 31 29 87
4 E3 PWD 24 29 27 80
5 ET Racing 29 27 23 79
6 Cam Car Racing 25 26 26 77
7 Spirit Racing 22 24 28 74
8 Pony Express 21 23 21 65
9 Opa Rennen 18 22 19 59
10 ZZ Racing 33 25 0 58
11 SoGone Racing 20 0 24 44
12 W&K Creations 0 0 31 31
13 Spacewalker Racing 31 0 0 31
14 Run A Muck 26 0 0 26
15 IAE Racing 0 0 25 25
16 5 Kids Racing 23 0 0 23
17 Quadad Racing 0 0 22 22
18 TedBull Racing 0 21 0 21
19 AC Designs 0 0 20 20
20 Mr Chips 19 0 0 19
21 Zeebzob Gravity 0 0 18 18
22 SoSlo Racing 0 0 17 17

Blue= Qualified for Finals
Red= Qualified for Semi-Finals