| Street Stock Am | Aug | Sep | Oct | Total | |
| 1 | Bracketracer | 35 | 29 | 24 | 88 |
| 2 | Revenge of 85 | 28 | 24 | 21 | 73 |
| 3 | KC Racing | 31 | 0 | 35 | 66 |
| 4 | TedBull Racing | 0 | 31 | 33 | 64 |
| 5 | OTO Racing | 0 | 33 | 28 | 61 |
| 6 | Vizualize Racing | 33 | 25 | 0 | 58 |
| 7 | DerikX Racing | 0 | 28 | 26 | 54 |
| 8 | DEW36 Racing | 0 | 27 | 27 | 54 |
| 9 | Zeebzob Gravity | 0 | 26 | 25 | 51 |
| 10 | SoSlo Racing | 29 | 0 | 20 | 49 |
| 11 | Copperhead Racing | 0 | 0 | 31 | 31 |
| 12 | Black Bart | 0 | 0 | 29 | 29 |
| 13 | IAE Racing | 0 | 0 | 23 | 23 |
| 14 | R&R Speed Shop | 0 | 0 | 22 | 22 |
| 15 | Red Devil Racing | 0 | 0 | 19 | 19 |
| 16 | A Puma Racing | 0 | 0 | 18 | 18 |
Blue= Qualified for Finals
Red= Qualified for Semi-Finals
